Forex Brokers | Account Types | Minimum Deposit | Leverage | Commission | Trading Platform | Services Offered | Margin Requirements | Payment Methods |
FXTM – ForexTime | Standard, ECN, Cent, Share | $10 – $200 | Up to 1:1000 | No commissions / $4 per lot | MetaTrader 4, MetaTrader 5 | Forex, Shares, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets, cryptocurrencies |
XM – Forex & CFDs Trading | Micro, Standard, XM Zero, Shares | $5 – $100 | Up to 1:888 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Stocks | Margin Call 50%, Stop Out 20% | Bank transfer, credit/debit cards, e-wallets |
IG Group – Forex Trading | Standard | $250 | Up to 1:200 | No commissions | IG Trading Platform | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards, PayPal |
OANDA – Forex Trading | Standard | $1 | Up to 1:50 | No commissions | MetaTrader 4, OANDA Platform | Forex, Commodities, Bonds, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards, e-wallets |
FXCM – Forex Trading | Standard, Active Trader, Mini | $50 – $200 | Up to 1:400 | $5 per lot | Trading Station, MetaTrader 4 | Forex, CFDs, Indices | Margin Call 50%, Stop Out 20% | Bank transfer, credit/debit cards |
AvaTrade – Forex Trading | Standard | $100 | Up to 1:400 | No commissions | MetaTrader 4, AvaTradeGO | Forex, Shares, Commodities, Cryptos | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets, credit/debit cards |
eToro – Social Trading | Standard | $200 | Up to 1:30 | No commissions | eToro Platform | Forex, Stocks, Cryptos, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, PayPal, credit/debit cards |
Plus500 – CFD Trading | Standard | $100 | Up to 1:30 | No commissions | Plus500 Platform | CFDs on Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Interactive Brokers – Forex Trading | Standard | $10,000 | Up to 1:100 | No commissions | Trader Workstation | Forex, Stocks, Futures, Options | Margin Call 25%, Stop Out 20% | Bank transfer, credit/debit cards |
Saxo Bank – Forex Trading | Classic, Platinum | $5000 – $20000 | Up to 1:200 | No commissions | SaxoTraderGo | Forex, Commodities, Stocks, Bonds | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Pepperstone – Forex Trading | Standard, Razor | $200 | Up to 1:500 | $3.50 per lot | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
City Index – Forex Trading | Standard | $100 | Up to 1:200 | No commissions | City Index Platform | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
CMC Markets – Forex Trading | Standard | $0 | Up to 1:500 | No commissions | Next Generation Platform | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
Admiral Markets – Forex Trading | Standard, Zero, Islamic | $100 – $200 | Up to 1:500 | $3 per lot | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Shares | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
FXPro – Forex Trading | Standard, ECN, VIP, Islamic | $100 – $500 | Up to 1:500 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
HotForex – Forex Trading | Micro, Premium, Zero Spread | $5 – $100 | Up to 1:1000 | $6 per lot | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
IronFX – Forex Trading | Micro, Premium, VIP | $100 – $500 | Up to 1:1000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
OctaFX – Forex Trading | Micro, Pro, ECN | $100 | Up to 1:500 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Cryptos | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
FBS – Forex Trading | Cent, Standard, Zero Spread, ECN | $1 – $100 | Up to 1:3000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Swissquote – Forex Trading | Standard, Premium | $1000 – $5000 | Up to 1:200 | No commissions | MetaTrader 4, Swissquote Platform | Forex, CFDs, Cryptos | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
Alpari – Forex Trading | Micro, Standard, ECN | $5 – $100 | Up to 1:1000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
Tickmill – Forex Trading | Classic, Pro, VIP | $100 – $500 | Up to 1:500 | $2 per lot | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
FXOpen – Forex Trading | Micro, Standard, ECN, STP | $1 | Up to 1:500 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
IC Markets – Forex Trading | Standard, Raw Spread, ECN | $200 | Up to 1:500 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, CFDs | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Dukascopy – Forex Trading | Classic, ECN, JForex | $1,000 | Up to 1:100 | No commissions | JForex, MetaTrader 4 | Forex, CFDs, Cryptos | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
HotForex – Forex Trading | Micro, Premium, Zero Spread | $5 – $100 | Up to 1:1000 | $6 per lot | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
AxiTrader – Forex Trading | Standard, Pro | $200 | Up to 1:400 | $3.50 per lot | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
BDSwiss – Forex Trading | Classic, VIP, Raw Spread | $100 | Up to 1:500 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
XTB – Forex Trading | Standard, Pro | $0 | Up to 1:500 | No commissions | xStation 5, MetaTrader 4 | Forex, Stocks, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
ThinkMarkets – Forex Trading | Standard, Pro, Islamic | $0 | Up to 1:400 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Stocks | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
LMAX Exchange – Forex Trading | ECN, Liquidity Provider | $1,000 | Up to 1:200 | $6 per lot | LMAX Exchange Platform | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
Exness – Forex Trading | Standard, ECN, Pro | $1 | Up to 1:2000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
Pepperstone – Forex Trading | Standard, Razor | $200 | Up to 1:500 | $3.50 per lot | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Mitrade – Forex Trading | Standard, Pro | $100 | Up to 1:200 | No commissions | Mitrade App | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
FXChoice – Forex Trading | Standard, Pro | $100 | Up to 1:200 | $6 per lot | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
ATFX – Forex Trading | Standard, Pro | $100 | Up to 1:400 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
Tradeview Markets – Forex Trading | Standard, Pro | $100 | Up to 1:500 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
RoboForex – Forex Trading | Standard, Pro, ECN | $10 | Up to 1:2000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Stocks, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards, e-wallets |
InstaForex – Forex Trading | Standard, Cent, ECN | $1 | Up to 1:1000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Stocks | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
FIBO Group – Forex Trading | Standard, ECN | $100 | Up to 1:500 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, CFDs | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Markets.com – Forex Trading | Standard, Pro | $100 | Up to 1:200 | No commissions | Markets.com Platform | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
OneFinancialMarkets – Forex Trading | Standard, ECN | $100 | Up to 1:200 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
GCM Asia – Forex Trading | Standard, ECN | $100 | Up to 1:400 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
FortFS – Forex Trading | Cent, Standard, ECN | $1 | Up to 1:1000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
AMarkets – Forex Trading | Standard, ECN | $100 | Up to 1:1000 | $3 per lot | MetaTrader 4, MetaTrader 5 | Forex, Commodities, CFDs | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
FXPrimus – Forex Trading | Standard, ECN | $100 | Up to 1:500 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Trade360 – Forex Trading | Standard | $100 | Up to 1:200 | No commissions | Trade360 Platform | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Exante – Forex Trading | Standard, Institutional | $5,000 | Up to 1:50 | No commissions | Exante Platform | Forex, Commodities, Stocks | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
HotForex – Forex Trading | Micro, Premium, Zero Spread | $5 – $100 | Up to 1:1000 | $6 per lot | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Amarkets – Forex Trading | Standard, ECN | $100 | Up to 1:1000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Stocks | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
FXPrimus – Forex Trading | Standard, ECN | $100 | Up to 1:500 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
FXChoice – Forex Trading | Standard, Pro | $100 | Up to 1:200 | $6 per lot | MetaTrader 4, MetaTrader 5 | Forex, CFDs, Commodities | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
NordFX – Forex Trading | Micro, Standard, Pro | $10 | Up to 1:1000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |
GCMAsia – Forex Trading | Standard, Pro | $100 | Up to 1:200 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, e-wallets |
Exness – Forex Trading | Standard, ECN, Pro | $1 | Up to 1:2000 | No commissions | MetaTrader 4, MetaTrader 5 | Forex, Commodities, Indices | Margin Call 50%, Stop Out 30% | Bank transfer, credit/debit cards |










GBPJPY: Channel Down Pattern – A Potential Bearish Opportunity 6-Apr-24
April 5, 2025
No Comments
Read More »

German CPI Falls Short – Euro Faces Pressure Ahead of ECB Decisions Date: Monday, March 31, 2025
March 28, 2025
No Comments
Read More »